Action Details
Counter-Terrorists defused the bomb from a total of 182 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Swag |
6 | 0 |
| 2 | BeatBoxJosiah |
6 | 0 |
| 3 | Boba |
5 | 0 |
| 4 | charm |
4 | 0 |
| 5 | Я |
3 | 0 |
| 6 | woooooods |
3 | 0 |
| 7 | Tizz |
3 | 0 |
| 8 | Syn |
3 | 0 |
| 9 | StarSteve |
3 | 0 |
| 10 | mzm |
3 | 0 |
| 11 | little shittle |
3 | 0 |
| 12 | hedroN |
3 | 0 |
| 13 | fartman675 |
3 | 0 |
| 14 | Drew Peacock |
3 | 0 |
| 15 | drake |
3 | 0 |
| 16 | Dr Brian, 4 |
3 | 0 |
| 17 | Brady Miller |
3 | 0 |
| 18 | 𝔻𝕌𝔹𝕐𝔸𝕎𝕎 |
2 | 0 |
| 19 | Ϻаոɗаlօrіаո |
2 | 0 |
| 20 | zeezana |
2 | 0 |
| 21 | yuuri |
2 | 0 |
| 22 | xxx420lily420xxx |
2 | 0 |
| 23 | tu puta madre |
2 | 0 |
| 24 | Traing125 |
2 | 0 |
| 25 | The Kachigga Guy? |
2 | 0 |
| 26 | Tarik's Right Hand |
2 | 0 |
| 27 | SirDJCat |
2 | 0 |
| 28 | Shiten |
2 | 0 |
| 29 | Reo |
2 | 0 |
| 30 | random ass nigga |
2 | 0 |
| 31 | ramamemi |
2 | 0 |
| 32 | q? |
2 | 0 |
| 33 | PrIMeR |
2 | 0 |
| 34 | Pope Urban 𝘭𝘭 |
2 | 0 |
| 35 | PajamaJon |
2 | 0 |
| 36 | Nouvanity |
2 | 0 |
| 37 | Lrm345 |
2 | 0 |
| 38 | Lier Adams |
2 | 0 |
| 39 | juandanielalvarez18 |
2 | 0 |
| 40 | jsspro08 |
2 | 0 |

Swag
StarSteve
Dr Brian, 4
zeezana
xxx420lily420xxx
tu puta madre
ramamemi
Lier Adams