Action Details
All Terrorists eliminated from a total of 987 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | charm |
26 | 0 |
| 2 | jsspro08 |
25 | 0 |
| 3 | Cx |
25 | 0 |
| 4 | fartman675 |
24 | 0 |
| 5 | Swag |
22 | 0 |
| 6 | BeatBoxJosiah |
22 | 0 |
| 7 | jorgelaslol |
20 | 0 |
| 8 | Hz |
18 | 0 |
| 9 | kxmm |
17 | 0 |
| 10 | Goosepee |
17 | 0 |
| 11 | DoorKnob |
17 | 0 |
| 12 | bloxsense |
17 | 0 |
| 13 | hedroN |
16 | 0 |
| 14 | brick |
16 | 0 |
| 15 | 𝔻𝕌𝔹𝕐𝔸𝕎𝕎 |
15 | 0 |
| 16 | drake |
15 | 0 |
| 17 | Boogerbrine |
14 | 0 |
| 18 | xDieguinho |
13 | 0 |
| 19 | Drew Peacock |
13 | 0 |
| 20 | 我給一個女孩的飲料裡 |
12 | 0 |
| 21 | ayumi赤い花 |
11 | 0 |
| 22 | Astr0 |
11 | 0 |
| 23 | -[AS]- Kill°-°Joy |
11 | 0 |
| 24 | Tizz |
10 | 0 |
| 25 | Omni Man |
10 | 0 |
| 26 | juandanielalvarez18 |
10 | 0 |
| 27 | jane bond |
10 | 0 |
| 28 | Traing125 |
9 | 0 |
| 29 | PajamaJon |
9 | 0 |
| 30 | Novicewitch |
9 | 0 |
| 31 | mzm |
9 | 0 |
| 32 | ItsRenV |
9 | 0 |
| 33 | HotDogKid |
9 | 0 |
| 34 | bagnino |
9 | 0 |
| 35 | Shoya |
8 | 0 |
| 36 | santimomo |
8 | 0 |
| 37 | little shittle |
8 | 0 |
| 38 | Joseph |
8 | 0 |
| 39 | Brady Miller |
8 | 0 |
| 40 | ArxneZzZ |
8 | 0 |

charm
jsspro08
jorgelaslol
Hz
kxmm
xDieguinho
Traing125
ArxneZzZ