HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: BoogerEaterz
Home Page:
Activity: 100.00%
Members: 2 active members (2 total)
Avg. Member Points: 1,205
Total Kills: 140
Total Deaths: 111
Avg. Kills: 70
Kills per Death: 1.26
Kills per Minute: 0.79
Total Connection Time: 0d 02:57:17h
Avg. Connection Time: 0d 01:28:39h
Favorite Server:* VC-Gaming.com | US EAST | Casual
Favorite Map:* de_mirage
Favorite Weapon:* Steyr Aug
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesBoogerbrine elorank 1,239 0d 02:01:10h 102 72.86% 82 1.24
2  United stateschina numba jon elorank 1,171 0d 00:56:07h 38 27.14% 29 1.31




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 54 times 54
2 Double Kill (2 kills) 22 times 22
3 Round MVP 15 times 0
4 Triple Kill (3 kills) 11 times 22
5 Pick up the Bomb 9 times 18
6 Drop the Bomb 5 times -10
7 Plant the Bomb 4 times 40
8 Domination (4 kills) 3 times 9
9 Mega Kill (6 kills) 2 times 10
10 Touch a Hostage 1 times 0
11 Rescue a Hostage 1 times 5
12 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 6 times 27.27%
2 Terrorist 5 times 22.73%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Steyr Aug 1.00 32 22.86% 12 22.64% 0.38
2 Kalashnikov AK-47 1.00 29 20.71% 11 20.75% 0.38
3 XM1014 1.10 14 10.00% 7 13.21% 0.50
4 M4A4 1.00 11 7.86% 1 1.89% 0.09
5 P2000 1.40 6 4.29% 4 7.55% 0.67
6 Desert Eagle 1.20 6 4.29% 5 9.43% 0.83
7 MP9 1.40 4 2.86% 0 0.00% 0.00
8 Glock-18 1.40 4 2.86% 4 7.55% 1.00
9 Dual Berretta Elites 1.40 4 2.86% 3 5.66% 0.75
10 SSG 08 1.10 3 2.14% 0 0.00% 0.00
11 MAC-10 1.50 2 1.43% 0 0.00% 0.00
12 M9 Bayonet 2.00 2 1.43% 0 0.00% 0.00
13 AWP 1.00 2 1.43% 0 0.00% 0.00
14 Butterfly Knife 2.00 1 0.71% 0 0.00% 0.00
15 High Explosive Grenade 1.80 1 0.71% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 544 132 4,185 12 32 32.0000 24.3% 31.7 17.0
2 Kalashnikov AK-47 458 99 3,378 10 29 14.5000 21.6% 34.1 15.8
3 257 66 2,397 6 18 18.0000 25.7% 36.3 14.3
4 XM1014 61 85 1,529 7 14 14.0000 139.3% 18.0 4.4
5 M4A4 261 78 1,846 1 11 11.0000 29.9% 23.7 23.7
6 P2000 100 24 818 4 6 6.0000 24.0% 34.1 16.7
7 Desert Eagle 62 14 1,245 5 6 6.0000 22.6% 88.9 10.3
8 SSG 08 25 9 809 1 4 4.0000 36.0% 89.9 6.3
9 MP9 163 55 720 0 4 4.0000 33.7% 13.1 40.8
10 Glock-18 53 9 299 4 4 4.0000 17.0% 33.2 13.3
11 Dual Berretta Elites 93 29 730 3 4 4.0000 31.2% 25.2 23.3
12 MAC-10 37 12 221 0 2 2.0000 32.4% 18.4 18.5
13 AWP 7 2 220 0 2 2.0000 28.6% 110.0 3.5
14 FN P90 40 5 114 0 0 0.0000 12.5% 22.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 131 6.1% 74.0% 19.8%
2 Kalashnikov AK-47 92 5.4% 78.3% 16.3%
3 XM1014 85 8.2% 78.8% 12.9%
4 M4A4 78 10.3% 76.9% 12.8%
5 65 1.5% 84.6% 13.8%
6 MP9 39 2.6% 87.2% 10.3%
7 Dual Berretta Elites 29 0.0% 89.7% 10.3%
8 P2000 24 12.5% 75.0% 12.5%
9 Desert Eagle 14 0.0% 92.9% 7.1%
10 MAC-10 12 0.0% 75.0% 25.0%
11 SSG 08 9 0.0% 88.9% 11.1%
12 Glock-18 9 0.0% 100.0% 0.0%
13 FN P90 5 20.0% 60.0% 20.0%
14 AWP 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_mirage 55 39.29% 36 1.5278 24 45.28% 0.4364
2 de_canals 30 21.43% 24 1.2500 10 18.87% 0.3333
3 cs_assault 28 20.00% 23 1.2174 9 16.98% 0.3214
4 de_cache 21 15.00% 12 1.7500 9 16.98% 0.4286
5 de_cbble 4 2.86% 5 0.8000 0 0.00% 0.0000
6 de_nuke 2 1.43% 11 0.1818 1 1.89% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]