Map Statistics
From a total of 101,602 kills with 45,367 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_inferno | 9,998 | 9.84% | 4,687 | 10.33% | 0.47 | |||
| 2 | de_mirage | 9,920 | 9.76% | 4,544 | 10.02% | 0.46 | |||
| 3 | de_nuke | 9,572 | 9.42% | 4,515 | 9.95% | 0.47 | |||
| 4 | de_cache | 9,282 | 9.14% | 3,970 | 8.75% | 0.43 | |||
| 5 | de_vertigo | 6,836 | 6.73% | 3,176 | 7.00% | 0.46 | |||
| 6 | de_cbble | 6,550 | 6.45% | 2,739 | 6.04% | 0.42 | |||
| 7 | de_overpass | 6,341 | 6.24% | 2,799 | 6.17% | 0.44 | |||
| 8 | de_dust2 | 6,317 | 6.22% | 2,950 | 6.50% | 0.47 | |||
| 9 | de_ancient | 4,772 | 4.70% | 2,234 | 4.92% | 0.47 | |||
| 10 | de_train | 4,771 | 4.70% | 2,095 | 4.62% | 0.44 | |||
| 11 | de_anubis | 3,278 | 3.23% | 1,288 | 2.84% | 0.39 | |||
| 12 | cs_office | 2,994 | 2.95% | 1,278 | 2.82% | 0.43 | |||
| 13 | de_shortnuke | 2,290 | 2.25% | 1,232 | 2.72% | 0.54 | |||
| 14 | cs_agency | 2,182 | 2.15% | 850 | 1.87% | 0.39 | |||
| 15 | de_shortdust | 2,094 | 2.06% | 956 | 2.11% | 0.46 | |||
| 16 | cs_assault | 1,880 | 1.85% | 713 | 1.57% | 0.38 | |||
| 17 | de_canals | 1,784 | 1.76% | 705 | 1.55% | 0.40 | |||
| 18 | de_tuscan | 1,770 | 1.74% | 715 | 1.58% | 0.40 | |||
| 19 | cs_militia | 1,334 | 1.31% | 512 | 1.13% | 0.38 | |||
| 20 | de_bank | 1,306 | 1.29% | 592 | 1.30% | 0.45 | |||
| 21 | cs_italy | 1,143 | 1.12% | 484 | 1.07% | 0.42 | |||
| 22 | de_lake | 1,006 | 0.99% | 484 | 1.07% | 0.48 | |||
| 23 | de_chalice | 974 | 0.96% | 442 | 0.97% | 0.45 | |||
| 24 | de_boyard | 879 | 0.87% | 352 | 0.78% | 0.40 | |||
| 25 | de_stmarc | 728 | 0.72% | 375 | 0.83% | 0.52 | |||
| 26 | de_safehouse | 712 | 0.70% | 303 | 0.67% | 0.43 | |||
| 27 | de_ruby | 433 | 0.43% | 178 | 0.39% | 0.41 | |||
| 28 | de_metrobudapest | 378 | 0.37% | 168 | 0.37% | 0.44 | |||
| 29 | gd_cbble | 78 | 0.08% | 31 | 0.07% | 0.40 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
