HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Countrykxmm elorank 1,317 317 Points 0d 01:19:35h 86 42 2.05 24 0.28 31.1%
2  United statesBrady Miller elorank 1,312 312 Points 0d 01:06:13h 75 36 2.08 47 0.63 31.8%
3  United statesfartman675 elorank 1,282 282 Points 0d 01:24:40h 90 52 1.73 41 0.46 24.4%
4  United statesDrew Peacock elorank 1,265 265 Points 0d 01:22:02h 70 35 2.00 27 0.39 27.6%
5  MexicoHz elorank 1,231 231 Points 0d 01:20:20h 75 55 1.36 17 0.23 19.7%
6  ColombiaxDieguinho elorank 1,149 149 Points 0d 01:00:57h 53 52 1.02 33 0.62 20.7%
7  United statescharm elorank 1,145 147 Points 0d 01:08:21h 41 37 1.11 31 0.76 30.0%
8  United statesTarik's Right Hand elorank 1,132 131 Points 0d 00:54:44h 46 31 1.48 33 0.72 18.3%
9  United states我給一個女孩的飲料裡 elorank 1,122 122 Points 0d 00:50:18h 60 49 1.22 27 0.45 21.5%
10  United statesOmni Man elorank 1,120 120 Points 0d 00:31:25h 29 10 2.90 10 0.34 24.9%
11  United statesForqive elorank 1,111 111 Points 0d 00:32:02h 42 34 1.24 24 0.57 22.1%
12  Mexicolevi elorank 1,110 110 Points 0d 00:30:26h 32 14 2.29 13 0.41 23.8%
13  United statesBoogerbrine elorank 1,107 107 Points 0d 00:48:57h 41 29 1.41 14 0.34 31.7%
14  Canadaмбапе elorank 1,103 103 Points 0d 00:32:39h 34 21 1.62 19 0.56 23.3%
15  United stateslittle shittle elorank 1,100 100 Points 0d 00:47:24h 36 27 1.33 22 0.61 24.2%
16  United statesCx elorank 1,100 100 Points 0d 00:40:39h 50 39 1.28 24 0.48 26.5%
17  United statesHiqoute elorank 1,099 99 Points 0d 00:16:10h 13 6 2.17 6 0.46 31.1%
18  CanadaHotDogKid elorank 1,097 97 Points 0d 00:40:38h 36 21 1.71 8 0.22 32.1%
19  United statesawfull elorank 1,094 94 Points 0d 00:19:09h 25 7 3.57 24 0.96 13.7%
20  No Countrybloxsense elorank 1,093 93 Points 0d 01:19:01h 47 65 0.72 15 0.32 20.3%
21  RomaniaValodeЯ elorank 1,090 90 Points 0d 01:05:03h 25 16 1.56 10 0.40 31.0%
22  Colombiaangelwings123 elorank 1,089 89 Points 0d 00:18:11h 22 8 2.75 6 0.27 40.8%
23  Venezuelajuandanielalvarez18 elorank 1,088 88 Points 0d 01:08:52h 25 39 0.64 10 0.40 14.9%
24  United states𝔻𝕌𝔹𝕐𝔸𝕎𝕎 elorank 1,086 86 Points 0d 00:35:10h 32 17 1.88 15 0.47 29.2%
25  MexicoHex: OwO elorank 1,082 82 Points 0d 00:21:18h 23 7 3.29 9 0.39 28.5%
26  GuatemalaArxneZzZ elorank 1,082 82 Points 0d 00:44:33h 22 19 1.16 8 0.36 30.9%
27  United statesЯ elorank 1,078 78 Points 0d 00:33:17h 26 12 2.17 14 0.54 25.4%
28  United stateshittingbackshots elorank 1,078 78 Points 0d 00:29:14h 13 17 0.76 7 0.54 22.3%
29  Venezuelajsspro08 elorank 1,077 77 Points 0d 01:05:47h 31 43 0.72 19 0.61 18.6%
30  United statesnate elorank 1,072 72 Points 0d 00:18:24h 35 26 1.35 27 0.77 24.6%
31  United statesSirDJCat elorank 1,069 69 Points 0d 00:32:34h 21 14 1.50 9 0.43 44.9%
32  CyprusStarSteve elorank 1,069 69 Points 0d 00:34:06h 19 18 1.06 8 0.42 36.2%
33  Colombia17xayo elorank 1,068 68 Points 0d 00:26:50h 54 17 3.18 52 0.96 35.3%
34  United stateswoooooods elorank 1,068 68 Points 0d 00:50:02h 35 36 0.97 20 0.57 18.0%
35  United statesburn my dread elorank 1,067 67 Points 0d 00:11:24h 31 22 1.41 26 0.84 30.8%
36  United states:eagle: elorank 1,067 67 Points 0d 00:24:31h 12 11 1.09 5 0.42 12.9%
37  Belarusокурок elorank 1,066 66 Points 0d 00:35:49h 15 16 0.94 8 0.53 42.0%
38  United statesPURPLE FISH elorank 1,064 64 Points 0d 00:16:51h 28 21 1.33 16 0.57 24.4%
39  United statesDoorKnob elorank 1,061 61 Points 0d 01:40:13h 32 31 1.03 12 0.38 23.1%
40  United statessolo elorank 1,060 60 Points 0d 00:18:12h 14 5 2.80 9 0.64 21.2%
41  United statesfleshwater elorank 1,060 63 Points 0d 00:52:52h 28 30 0.93 19 0.68 43.4%
42  United statesdrosh elorank 1,047 47 Points 0d 00:11:09h 14 7 2.00 5 0.36 28.9%
43  United statesJacob Troust elorank 1,047 47 Points 0d 00:34:17h 11 16 0.69 7 0.64 20.6%
44  United statesbrick elorank 1,046 46 Points 0d 00:17:10h 9 6 1.50 1 0.11 33.0%
45  United statesNevo elorank 1,045 45 Points 0d 00:26:04h 27 25 1.08 15 0.56 19.8%
46  United statespoverty elorank 1,044 44 Points 0d 00:14:28h 8 7 1.14 6 0.75 28.7%
47  United statesGoosepee elorank 1,043 43 Points 0d 00:50:34h 22 49 0.45 7 0.32 21.4%
48  TürkiyeKushGO elorank 1,042 42 Points 0d 00:10:49h 5 1 5.00 4 0.80 10.3%
49  United statesKRU5ELL! elorank 1,042 42 Points 0d 00:26:37h 16 33 0.48 10 0.63 16.9%
50  United statesrandom ass nigga elorank 1,040 40 Points 0d 00:28:55h 10 15 0.67 6 0.60 21.5%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]