Weapon Statistics
From a total of 96,821 kills with 42,194 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 37,083 | 38.30% | 17,440 | 41.33% | 0.47 | |||
| 2 | 1.00 | 12,508 | 12.92% | 1,783 | 4.23% | 0.14 | |||
| 3 | 1.00 | 12,048 | 12.44% | 5,010 | 11.87% | 0.42 | |||
| 4 | 1.20 | 7,851 | 8.11% | 5,304 | 12.57% | 0.68 | |||
| 5 | 1.00 | 4,996 | 5.16% | 2,206 | 5.23% | 0.44 | |||
| 6 | 1.40 | 4,439 | 4.58% | 2,882 | 6.83% | 0.65 | |||
| 7 | 1.10 | 2,708 | 2.80% | 1,470 | 3.48% | 0.54 | |||
| 8 | 1.40 | 2,456 | 2.54% | 1,591 | 3.77% | 0.65 | |||
| 9 | 1.10 | 2,191 | 2.26% | 1,195 | 2.83% | 0.55 | |||
| 10 | 1.40 | 1,093 | 1.13% | 386 | 0.91% | 0.35 | |||
| 11 | 1.00 | 843 | 0.87% | 290 | 0.69% | 0.34 | |||
| 12 | 1.20 | 633 | 0.65% | 335 | 0.79% | 0.53 | |||
| 13 | 1.10 | 598 | 0.62% | 251 | 0.59% | 0.42 | |||
| 14 | 1.20 | 578 | 0.60% | 157 | 0.37% | 0.27 | |||
| 15 | 1.00 | 528 | 0.55% | 137 | 0.32% | 0.26 | |||
| 16 | 1.50 | 514 | 0.53% | 205 | 0.49% | 0.40 | |||
| 17 | 1.30 | 471 | 0.49% | 265 | 0.63% | 0.56 | |||
| 18 | 1.30 | 458 | 0.47% | 113 | 0.27% | 0.25 | |||
| 19 | 2.00 | 391 | 0.40% | 0 | 0.00% | 0.00 | |||
| 20 | 1.50 | 377 | 0.39% | 182 | 0.43% | 0.48 | |||
| 21 | 1.50 | 366 | 0.38% | 209 | 0.50% | 0.57 | |||
| 22 | 2.00 | 358 | 0.37% | 0 | 0.00% | 0.00 | |||
| 23 | 1.80 | 313 | 0.32% | 0 | 0.00% | 0.00 | |||
| 24 | 1.20 | 302 | 0.31% | 103 | 0.24% | 0.34 | |||
| 25 | 1.40 | 299 | 0.31% | 158 | 0.37% | 0.53 | |||
| 26 | 1.30 | 293 | 0.30% | 163 | 0.39% | 0.56 | |||
| 27 | 0.80 | 288 | 0.30% | 76 | 0.18% | 0.26 | |||
| 28 | 1.80 | 244 | 0.25% | 0 | 0.00% | 0.00 | |||
| 29 | 0.80 | 212 | 0.22% | 60 | 0.14% | 0.28 | |||
| 30 | 1.30 | 208 | 0.21% | 71 | 0.17% | 0.34 | |||
| 31 | 2.00 | 181 | 0.19% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 150 | 0.15% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 150 | 0.15% | 55 | 0.13% | 0.37 | |||
| 34 | 2.00 | 144 | 0.15% | 0 | 0.00% | 0.00 | |||
| 35 | 1.30 | 98 | 0.10% | 49 | 0.12% | 0.50 | |||
| 36 | 2.00 | 77 | 0.08% | 0 | 0.00% | 0.00 | |||
| 37 | 1.20 | 73 | 0.08% | 26 | 0.06% | 0.36 | |||
| 38 | 1.00 | 65 | 0.07% | 22 | 0.05% | 0.34 | |||
| 39 | 2.00 | 37 | 0.04% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 34 | 0.04% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 29 | 0.03% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 26 | 0.03% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 23 | 0.02% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 19 | 0.02% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 18 | 0.02% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 15 | 0.02% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 10 | 0.01% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 9 | 0.01% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
