HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 95,934 kills with 41,919 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 36,982 38.55% 17,400 41.51% 0.47
2 AWP 1.00 12,391 12.92% 1,761 4.20% 0.14
3 M4A4 1.00 11,945 12.45% 4,980 11.88% 0.42
4 Desert Eagle 1.20 7,824 8.16% 5,282 12.60% 0.68
5 M4A1-S 1.00 4,996 5.21% 2,206 5.26% 0.44
6 Glock-18 1.40 4,422 4.61% 2,878 6.87% 0.65
7 Galil 1.10 2,658 2.77% 1,457 3.48% 0.55
8 P2000 1.40 2,427 2.53% 1,581 3.77% 0.65
9 SSG 08 1.10 2,165 2.26% 1,188 2.83% 0.55
10 MP9 1.40 1,084 1.13% 381 0.91% 0.35
11 Steyr Aug 1.00 803 0.84% 276 0.66% 0.34
12 Tec-9 1.20 616 0.64% 330 0.79% 0.54
13 FN P90 1.20 538 0.56% 141 0.34% 0.26
14 XM1014 1.10 525 0.55% 234 0.56% 0.45
15 MAC-10 1.50 507 0.53% 201 0.48% 0.40
16 Negev 1.00 474 0.49% 126 0.30% 0.27
17 MAG-7 1.30 467 0.49% 263 0.63% 0.56
18 MP7 1.30 450 0.47% 112 0.27% 0.25
19 Butterfly Knife 2.00 388 0.40% 0 0.00% 0.00
20 FN Five-Seven 1.50 367 0.38% 178 0.42% 0.49
21 P250 1.50 365 0.38% 208 0.50% 0.57
22 Karambit 2.00 357 0.37% 0 0.00% 0.00
23 High Explosive Grenade 1.80 309 0.32% 0 0.00% 0.00
24 Nova 1.30 290 0.30% 163 0.39% 0.56
25 H&K UMP45 1.20 283 0.29% 99 0.24% 0.35
26 Scar-20 0.80 262 0.27% 68 0.16% 0.26
27 Dual Berretta Elites 1.40 260 0.27% 141 0.34% 0.54
28 Incendiary Grenade 1.80 239 0.25% 0 0.00% 0.00
29 H&K G3/SG1 Sniper Rifle 0.80 200 0.21% 57 0.14% 0.29
30 PP-Bizon 1.30 193 0.20% 64 0.15% 0.33
31 Knife 2.00 179 0.19% 0 0.00% 0.00
32 Zeus x27 1.00 147 0.15% 0 0.00% 0.00
33 M9 Bayonet 2.00 144 0.15% 0 0.00% 0.00
34 M249 PARA Light Machine Gun 1.00 133 0.14% 47 0.11% 0.35
35 Sawed-Off 1.30 97 0.10% 49 0.12% 0.51
36 Talon Knife 2.00 77 0.08% 0 0.00% 0.00
37 R8 Revolver 1.20 73 0.08% 26 0.06% 0.36
38 MP5-SD 1.00 65 0.07% 22 0.05% 0.34
39 Bayonet 2.00 37 0.04% 0 0.00% 0.00
40 Skeleton Knife 2.00 34 0.04% 0 0.00% 0.00
41 Stiletto Knife 2.00 29 0.03% 0 0.00% 0.00
42 Paracord Knife 2.00 23 0.02% 0 0.00% 0.00
43 Classic Knife 2.00 22 0.02% 0 0.00% 0.00
44 Bowie Knife 2.00 19 0.02% 0 0.00% 0.00
45 Falchion Knife 2.00 18 0.02% 0 0.00% 0.00
46 Nomad Knife 2.00 15 0.02% 0 0.00% 0.00
47 Huntsman Knife 2.00 10 0.01% 0 0.00% 0.00
48 Flip Knife 2.00 9 0.01% 0 0.00% 0.00
49 Shadow Daggers 2.00 4 0.00% 0 0.00% 0.00
50 Gut Knife 2.00 4 0.00% 0 0.00% 0.00
51 Ursus Knife 2.00 3 0.00% 0 0.00% 0.00
52 Navaja Knife 2.00 3 0.00% 0 0.00% 0.00
53 Survival Knife 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]