HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 96,821 kills with 42,194 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 37,083 38.30% 17,440 41.33% 0.47
2 AWP 1.00 12,508 12.92% 1,783 4.23% 0.14
3 M4A4 1.00 12,048 12.44% 5,010 11.87% 0.42
4 Desert Eagle 1.20 7,851 8.11% 5,304 12.57% 0.68
5 M4A1-S 1.00 4,996 5.16% 2,206 5.23% 0.44
6 Glock-18 1.40 4,439 4.58% 2,882 6.83% 0.65
7 Galil 1.10 2,708 2.80% 1,470 3.48% 0.54
8 P2000 1.40 2,456 2.54% 1,591 3.77% 0.65
9 SSG 08 1.10 2,191 2.26% 1,195 2.83% 0.55
10 MP9 1.40 1,093 1.13% 386 0.91% 0.35
11 Steyr Aug 1.00 843 0.87% 290 0.69% 0.34
12 Tec-9 1.20 633 0.65% 335 0.79% 0.53
13 XM1014 1.10 598 0.62% 251 0.59% 0.42
14 FN P90 1.20 578 0.60% 157 0.37% 0.27
15 Negev 1.00 528 0.55% 137 0.32% 0.26
16 MAC-10 1.50 514 0.53% 205 0.49% 0.40
17 MAG-7 1.30 471 0.49% 265 0.63% 0.56
18 MP7 1.30 458 0.47% 113 0.27% 0.25
19 Butterfly Knife 2.00 391 0.40% 0 0.00% 0.00
20 FN Five-Seven 1.50 377 0.39% 182 0.43% 0.48
21 P250 1.50 366 0.38% 209 0.50% 0.57
22 Karambit 2.00 358 0.37% 0 0.00% 0.00
23 High Explosive Grenade 1.80 313 0.32% 0 0.00% 0.00
24 H&K UMP45 1.20 302 0.31% 103 0.24% 0.34
25 Dual Berretta Elites 1.40 299 0.31% 158 0.37% 0.53
26 Nova 1.30 293 0.30% 163 0.39% 0.56
27 Scar-20 0.80 288 0.30% 76 0.18% 0.26
28 Incendiary Grenade 1.80 244 0.25% 0 0.00% 0.00
29 H&K G3/SG1 Sniper Rifle 0.80 212 0.22% 60 0.14% 0.28
30 PP-Bizon 1.30 208 0.21% 71 0.17% 0.34
31 Knife 2.00 181 0.19% 0 0.00% 0.00
32 Zeus x27 1.00 150 0.15% 0 0.00% 0.00
33 M249 PARA Light Machine Gun 1.00 150 0.15% 55 0.13% 0.37
34 M9 Bayonet 2.00 144 0.15% 0 0.00% 0.00
35 Sawed-Off 1.30 98 0.10% 49 0.12% 0.50
36 Talon Knife 2.00 77 0.08% 0 0.00% 0.00
37 R8 Revolver 1.20 73 0.08% 26 0.06% 0.36
38 MP5-SD 1.00 65 0.07% 22 0.05% 0.34
39 Bayonet 2.00 37 0.04% 0 0.00% 0.00
40 Skeleton Knife 2.00 34 0.04% 0 0.00% 0.00
41 Stiletto Knife 2.00 29 0.03% 0 0.00% 0.00
42 Paracord Knife 2.00 26 0.03% 0 0.00% 0.00
43 Classic Knife 2.00 23 0.02% 0 0.00% 0.00
44 Bowie Knife 2.00 19 0.02% 0 0.00% 0.00
45 Falchion Knife 2.00 18 0.02% 0 0.00% 0.00
46 Nomad Knife 2.00 15 0.02% 0 0.00% 0.00
47 Huntsman Knife 2.00 10 0.01% 0 0.00% 0.00
48 Flip Knife 2.00 9 0.01% 0 0.00% 0.00
49 Shadow Daggers 2.00 4 0.00% 0 0.00% 0.00
50 Gut Knife 2.00 4 0.00% 0 0.00% 0.00
51 Ursus Knife 2.00 3 0.00% 0 0.00% 0.00
52 Navaja Knife 2.00 3 0.00% 0 0.00% 0.00
53 Survival Knife 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]