Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 20:35:18 | Death | OpposingPhoenix killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:35:07 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:55 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:28 | Kill | I killed dxgo with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:23 | Kill | I killed OpposingPhoenix with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:37 | Death | dxgo killed me with sg556. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:21 | Kill | I killed dxgo with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:08 | Kill | I killed OpposingPhoenix with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:56 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:22 | Kill | I killed OpposingPhoenix with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:15 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:11 | Kill | I killed dxgo with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:10 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:57 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:52 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:17 | Kill | I killed dxgo with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:17 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:03 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:12 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:06 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:29:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:27:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:26:51 | Kill | I killed dxgo with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:56 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:02 | Death | dxgo killed me with galilar. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:48 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:41 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:40 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Death | OpposingPhoenix killed me with tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:37 | Death | OpposingPhoenix killed me with tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:34 | Death | dxgo killed me with glock. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:21 | Kill | I killed dxgo with deagle. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:16 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:22:28 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:22:23 | Kill | I killed OpposingPhoenix with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:22:10 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
Page: 1 2
Go to: ArxneZzZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
