Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-08 00:18:04 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:17:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:16:50 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:16:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:16:21 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:16:19 | Kill | I killed JuanSanchez with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:16:19 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:15:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:14:59 | Death | JuanSanchez killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:14:21 | Death | JuanSanchez killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:12:32 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:12:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:12:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:12:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:11:53 | Kill | I killed Viah with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:11:53 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:11:29 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:11:29 | Kill | I killed JuanSanchez with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:11:29 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:10:43 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-08 00:10:21 | Connect | I connected to the server. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 23:55:15 | Disconnect | I left the game. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:55:07 | Death | xkillest killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:54:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:31 | Death | xkillest killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:15 | Kill | I killed freeloader with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:15 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:14 | Kill | I killed Kariban with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:53:14 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:52:20 | Death | Kariban killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:52:19 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:46 | Kill | I killed freeloader with a headshot from ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:46 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:34 | Kill | I killed xkillest with a headshot from ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:34 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:20 | Kill | I killed Kariban with a headshot from ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:20 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:51:07 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:50:38 | Death | xkillest killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:49:29 | Death | freeloader killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:48:45 | Death | xkillest killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:48:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:48:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:48:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
| 2026-03-07 23:47:33 | Death | freeloader killed me with ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_militia |
Go to: awfull's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
