Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 20:38:17 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:13 | Kill | I killed ItsRenV with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:13 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:09 | Kill | I killed ItsRenV with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:09 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:07 | Kill | I killed BeatBoxJosiah with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:38:07 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:58 | Kill | I killed ItsRenV with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:58 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:57 | Kill | I killed BeatBoxJosiah with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:57 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:55 | Kill | I killed ItsRenV with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:54 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:52 | Kill | I killed BeatBoxJosiah with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:52 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:37:21 | Team | I joined team "TERRORIST" (Terrorist). | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:36:59 | Entry | I entered the game. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_chalice |
| 2026-03-07 20:36:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:05 | Kill | I killed BeatBoxJosiah with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:05 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:01 | Kill | I killed Swag with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:36:01 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:54 | Team Kill | I killed teammate ItsRenV with ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:54 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:32 | Kill | I killed BeatBoxJosiah with a headshot from m4a1. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:31 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:24 | Kill | I killed Swag with a headshot from m4a1. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:24 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:35:15 | Team Kill | I killed teammate ItsRenV with taser. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:34:50 | Death | Swag killed me with ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:34:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:34:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:34:16 | Kill | I killed BeatBoxJosiah with knife_karambit. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:34:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:33:29 | Kill | I killed Swag with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:33:29 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:33:24 | Team Kill | I killed teammate ItsRenV with ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:33:24 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:52 | Kill | I killed BeatBoxJosiah with a headshot from ak47. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:52 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:35 | Kill | I killed Swag with a headshot from m4a1. | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
| 2026-03-07 20:32:35 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | 5v5 Competitive #3 | de_shortnuke |
Go to: 17xayo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
