Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 23:36:31 | Death | Tizz killed me with ak47. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:35:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:21 | Death | iDTY killed me with ak47. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:20 | Kill | I killed Shiten with a headshot from ak47. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:20 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:14 | Kill | I killed :dannypop: with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:34:14 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:33:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:32:37 | Death | iDTY killed me with ak47. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:32:29 | Kill | I killed Tizz with mp9. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:31:23 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:31:23 | Death | :dannypop: killed me with tec9. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:30:22 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual | cs_office |
| 2026-03-07 23:29:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:28:44 | Kill | I killed GunZ The Duel with m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:28:44 | Death | poverty killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:28:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:27:50 | Death | :InvitedBulb: killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:27:45 | Kill | I killed Unoess with m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:11 | Death | Thragg killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:10 | Kill | I killed Unoess with a headshot from mag7. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:10 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:08 | Kill | I killed :InvitedBulb: with a headshot from mag7. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:08 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:07 | Kill | I killed Ratatouille with a headshot from mag7. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:26:07 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:25:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:25:15 | Death | T4$TY killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:23:46 | Death | Ratatouille killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:22:28 | Death | Thragg killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:22:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:22:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:20 | Death | Thragg killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:12 | Kill | I killed :InvitedBulb: with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:11 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:02 | Kill | I killed lol with m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:00 | Kill | I killed Unoess with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:21:00 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:19:48 | Death | Thragg killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:19:20 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:18:32 | Death | lol killed me with ak47. | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:18:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:18:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:18:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual | de_nuke |
| 2026-03-07 23:17:51 | Kill | I killed lol with m4a1. | VC-Gaming.com | US EAST | Casual | de_nuke |
Go to: charm's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
