Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 21:07:22 | Disconnect | I left the game. | VC-Gaming.com | US EAST | Casual #2 | cs_italy |
| 2026-03-07 21:07:08 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | cs_italy |
| 2026-03-07 20:49:43 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:49:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:49:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:49:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:49:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:43 | Kill | I killed RatRunner9000 with ak47. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:32 | Kill | I killed RatRunner9000 with ak47. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:30 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:14 | Kill | I killed RatRunner9000 with deagle. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:47:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:47:07 | Death | RatRunner9000 killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:46:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:46:44 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:53 | Team | I joined team "TERRORIST" (Terrorist). | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:56 | Kill | I killed dxgo with m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:56 | Kill | I killed OpposingPhoenix with m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:42 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:06 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:42:49 | Death | dxgo killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:42:21 | Kill | I killed RatRunner9000 with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:42:21 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:42:01 | Death | dxgo killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:15 | Kill | I killed OpposingPhoenix with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:15 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:06 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:05 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:39:40 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:39:37 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:56 | Kill | I killed dxgo with p90. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:36 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:25 | Kill | I killed RatRunner9000 with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:25 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Kill | I killed dxgo with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:46 | Kill | I killed RatRunner9000 with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:45 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:22 | Kill | I killed OpposingPhoenix with a headshot from m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:22 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
Page: 1 2
Go to: ArxneZzZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
