Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 20:22:23 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:22:33 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:22:40 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:23 | Kill | I killed Joseph with tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:37 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:37 | Kill | I killed ArxneZzZ with a headshot from tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Kill | I killed ArxneZzZ with tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:43 | Death | Joseph killed me with ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:36 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:45 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:45 | Kill | I killed Joseph with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:56 | Kill | I killed ArxneZzZ with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:27:23 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:27:23 | Kill | I killed Joseph with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:04 | Kill | I killed Joseph with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:12 | Kill | I killed ArxneZzZ with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:52 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:52 | Kill | I killed ArxneZzZ with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:18 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:22 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:08 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:23 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:35:18 | Death | Joseph killed me with scar20. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:35:18 | Kill | I killed ArxneZzZ with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:22 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:36 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:36 | Kill | I killed ArxneZzZ with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:40:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:40:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:15 | Death | ArxneZzZ killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:43:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:43:52 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:30 | Team | I joined team "TERRORIST" (Terrorist). | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:56 | Death | ArxneZzZ killed me with m4a1. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:15 | Disconnect | I left the game. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:15 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:46:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:49:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
Page: 1 2
Go to: OpposingPhoenix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
