Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 21:07:36 | Team | I joined team "TERRORIST" (Terrorist). | VC-Gaming.com | US EAST | Casual #2 | cs_italy |
| 2026-03-07 21:07:36 | Disconnect | I left the game. | VC-Gaming.com | US EAST | Casual #2 | cs_italy |
| 2026-03-07 21:07:13 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | cs_italy |
| 2026-03-07 20:49:20 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:48:05 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:47:14 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:46:50 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:46 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:45:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:52 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:44:52 | Death | dxgo killed me with ssg08. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:43:50 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #2 | de_nuke |
| 2026-03-07 20:43:01 | Death | dxgo killed me with awp. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:32 | Kill | I killed RatRunner9000 with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:41:32 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:40:26 | Death | RatRunner9000 killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:38:54 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:30 | Death | RatRunner9000 killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:37:19 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:36:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:36:06 | Kill | I killed dxgo with scar20. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:35:26 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:35:18 | Kill | I killed OpposingPhoenix with scar20. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:34:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:15 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:33:02 | Death | dxgo killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:32:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:31:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:30:04 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:29:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:29:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:29:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:27:23 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:53 | Death | dxgo killed me with galilar. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:25:45 | Death | OpposingPhoenix killed me with ak47. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:44 | Death | dxgo killed me with galilar. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:43 | Kill | I killed OpposingPhoenix with a headshot from ssg08. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:43 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:32 | Death | dxgo killed me with galilar. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:24:01 | Death | dxgo killed me with glock. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
| 2026-03-07 20:23:23 | Death | OpposingPhoenix killed me with tec9. | VC-Gaming.com | US EAST | Casual #2 | cs_agency |
Page: 1 2
Go to: Joseph's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
