Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-21 19:11:03 | Connect | I connected to the server. | VC-Gaming.com | US EAST | Casual #4 | de_overpass |
| 2026-08-21 19:11:17 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #4 | de_overpass |
| 2026-08-21 19:11:50 | Death | Koyo killed me with ak47. | VC-Gaming.com | US EAST | Casual #4 | de_overpass |
| 2026-08-21 19:11:50 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #4 | de_overpass |
| 2026-08-21 19:12:56 | Entry | I entered the game. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:13:29 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:14:32 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:14:32 | Death | missed due to lagcomp failure killed me with deagle. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:16:00 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:16:01 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:16:10 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:17:39 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:08 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:08 | Kill | I killed teaspoon with a headshot from m4a1_silencer. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:09 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:18 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:39 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:40 | Kill | I killed teaspoon with m4a1_silencer. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:18:59 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:19:20 | Death | missed due to lagcomp failure killed me with ssg08. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:19:50 | Team | I joined team "TERRORIST" (Terrorist). | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:07 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:07 | Kill | I killed Gaogomon [skins.army] with a headshot from xm1014. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:11 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:11 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:16 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:21 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:20:37 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:03 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:16 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:34 | Kill | I killed Gaogomon [skins.army] with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:05 | Kill | I killed Gaogomon [skins.army] with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:08 | Kill | I killed Gaogomon [skins.army] with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:16 | Death | missed due to lagcomp failure killed me with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:18 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:18 | Kill | I killed missed due to lagcomp failure with a headshot from sg556. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:30 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:30 | Kill | I killed Gaogomon [skins.army] with a headshot from sg556. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:01 | Death | missed due to lagcomp failure killed me with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
Page: 1 2
Go to: MrSasnaYTe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
