Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-21 19:29:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:28:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:26:39 | Suicide | I committed suicide with "world". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:26:38 | Team | I joined team "CT" (Counter-Terrorist). | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:26:38 | Disconnect | I left the game. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:26:08 | Death | missed due to lagcomp failure killed me with scar20. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:26:01 | Death | missed due to lagcomp failure killed me with scar20. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:42 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:32 | Death | missed due to lagcomp failure killed me with scar20. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:24 | Death | missed due to lagcomp failure killed me with scar20. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:20 | Death | missed due to lagcomp failure killed me with scar20. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:25:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:55 | Kill | I killed missed due to lagcomp failure with a headshot from galilar. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:55 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:53 | Kill | I killed Gaogomon [skins.army] with a headshot from galilar. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:53 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:48 | Death | missed due to lagcomp failure killed me with aug. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:46 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:44 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:44 | Kill | I killed teaspoon with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:30 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:24:06 | Death | missed due to lagcomp failure killed me with m4a1. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:53 | Kill | I killed missed due to lagcomp failure with a headshot from ak47. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:53 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:49 | Death | missed due to lagcomp failure killed me with famas. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:40 | Kill | I killed missed due to lagcomp failure with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:39 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:09 | Death | missed due to lagcomp failure killed me with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:23:01 | Death | missed due to lagcomp failure killed me with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:30 | Kill | I killed Gaogomon [skins.army] with a headshot from sg556. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:30 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:18 | Kill | I killed missed due to lagcomp failure with a headshot from sg556. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:18 | Action | I received a points bonus of 1 for triggering "Headshot". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:16 | Death | missed due to lagcomp failure killed me with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:08 | Kill | I killed Gaogomon [skins.army] with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:22:05 | Kill | I killed Gaogomon [skins.army] with awp. | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
| 2026-08-21 19:21:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VC-Gaming.com | US EAST | Casual #4 | de_vertigo |
Page: 1 2
Go to: MrSasnaYTe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
