HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Pope Urban 𝘭𝘭
Location: Arnold, United States
Steam: STEAM_0:1:64768970
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  ☩Ave Maria☩
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 7th, 2026 @ 23:58:25
Total Connection Time: 0d 01:54:57h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* VC-Gaming.com | US EAST | 5v5 Competitive #3
Favorite Map:* de_cbble
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,685
Rank: Unknown
Kills per Minute: 1.49
Kills per Death: 2.8500 (2.82*)
Headshots per Kill: 0.5906 (0.5872*)
Shots per Kill: 11.51
Weapon Accuracy: 25.1% (25%*)
Headshots: 101 (101*)
Kills: 171 (172*)
Deaths: 60 (61*)
Longest Kill Streak: 25
Longest Death Streak: 3
Suicides: 1
Teammate Kills: 0 (0*)

  History Pope Urban 𝘭𝘭's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 29 (71%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Award of PP Bizon
Global Awards
PP-Bizon


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 101 times 101
2 Round MVP 24 times 0
3 Double Kill (2 kills) 18 times 18
4 Pick up the Bomb 17 times 34
5 Triple Kill (3 kills) 11 times 22
6 Drop the Bomb 9 times -18
7 Plant the Bomb 7 times 70
8 Domination (4 kills) 6 times 18
9 Rampage (5 kills) 2 times 8
10 Mega Kill (6 kills) 2 times 10
11 Ownage (7 kills) 1 times 6
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5 times 38.46%
2 Counter-Terrorist 3 times 23.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 87 50.58% 43 42.57% 0.49
2 M4A4 1.00 18 10.47% 11 10.89% 0.61
3 Desert Eagle 1.20 9 5.23% 9 8.91% 1.00
4 AWP 1.00 9 5.23% 1 0.99% 0.11
5 1.00 7 4.07% 7 6.93% 1.00
6 Tec-9 1.20 7 4.07% 5 4.95% 0.71
7 Glock-18 1.40 7 4.07% 5 4.95% 0.71
8 PP-Bizon 1.30 5 2.91% 3 2.97% 0.60
9 MP9 1.40 4 2.33% 2 1.98% 0.50
10 M4A1-S 1.00 4 2.33% 4 3.96% 1.00
11 P2000 1.40 4 2.33% 3 2.97% 0.75
12 Galil 1.10 3 1.74% 2 1.98% 0.67
13 SSG 08 1.10 2 1.16% 2 1.98% 1.00
14 MAC-10 1.50 1 0.58% 0 0.00% 0.00
15 Bayonet 2.00 1 0.58% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 941 221 9,789 41 83 16.6000 23.5% 44.3 11.3
2 M4A4 278 82 2,712 11 19 19.0000 29.5% 33.1 14.6
3 Desert Eagle 66 15 1,591 8 8 8.0000 22.7% 106.1 8.3
4 18 9 862 7 7 7.0000 50.0% 95.8 2.6
5 Tec-9 54 18 927 5 7 7.0000 33.3% 51.5 7.7
6 Glock-18 64 19 904 5 7 7.0000 29.7% 47.6 9.1
7 AWP 20 9 955 0 7 3.5000 45.0% 106.1 2.9
8 PP-Bizon 133 22 583 3 5 5.0000 16.5% 26.5 26.6
9 MP9 89 26 641 2 4 4.0000 29.2% 24.7 22.3
10 P2000 48 16 734 3 4 4.0000 33.3% 45.9 12.0
11 M4A1-S 13 3 363 3 3 3.0000 23.1% 121.0 4.3
12 34 9 460 3 3 1.5000 26.5% 51.1 11.3
13 SSG 08 17 3 645 2 2 2.0000 17.6% 215.0 8.5
14 Galil 67 8 258 1 2 2.0000 11.9% 32.3 33.5
15 MAC-10 22 8 143 0 1 1.0000 36.4% 17.9 22.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 211 3.3% 82.5% 14.2%
2 M4A4 70 0.0% 78.6% 21.4%
3 MP9 26 11.5% 76.9% 11.5%
4 PP-Bizon 22 4.5% 81.8% 13.6%
5 Glock-18 19 0.0% 89.5% 10.5%
6 Tec-9 18 16.7% 83.3% 0.0%
7 P2000 16 0.0% 81.3% 18.8%
8 Desert Eagle 13 0.0% 100.0% 0.0%
9 9 0.0% 100.0% 0.0%
10 9 0.0% 100.0% 0.0%
11 AWP 9 0.0% 100.0% 0.0%
12 MAC-10 8 0.0% 87.5% 12.5%
13 Galil 8 0.0% 50.0% 50.0%
14 SSG 08 3 0.0% 100.0% 0.0%
15 M4A1-S 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cache 31 18.02% 7 11.48% 4.43 15 14.85% 0.48
2 de_cbble 11 6.4% 5 8.2% 2.20 7 6.93% 0.64
3 de_shortdust 49 28.49% 23 37.7% 2.13 24 23.76% 0.49
4 de_shortnuke 39 22.67% 2 3.28% 19.50 31 30.69% 0.79
5 de_anubis 42 24.42% 24 39.34% 1.75 24 23.76% 0.57




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VC-Gaming.com | US EAST | 5v5 Competitive #3 92 53.49% 31 2.9677 62 61.39% 0.6739
2 VC-Gaming.com | US EAST | 5v5 Competitive #2 80 46.51% 30 2.6667 39 38.61% 0.4875




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesGoosepee 32 18.60% 8 13.11% 4.00 26 28.89% 0.81
2  EcuadorSamiPlayerHD 18 10.47% 8 13.11% 2.25 10 11.11% 0.56
3  Chileikea97 18 10.47% 5 8.20% 3.60 9 10.00% 0.50
4  United stateshedroN 15 8.72% 9 14.75% 1.67 11 12.22% 0.73
5  United statesBeatBoxJosiah 12 6.98% 0 0.00% 12.00 9 10.00% 0.75
6  United statesdrake 11 6.40% 4 6.56% 2.75 5 5.56% 0.45
7  United statesThe Kachigga Guy? 10 5.81% 5 8.20% 2.00 6 6.67% 0.60
8  United stateslittle shittle 9 5.23% 1 1.64% 9.00 3 3.33% 0.33
9  Venezueladouzit 8 4.65% 1 1.64% 8.00 4 4.44% 0.50
10  United stateswoooooods 7 4.07% 3 4.92% 2.33 3 3.33% 0.43
11  Canadaphantom 7 4.07% 3 4.92% 2.33 3 3.33% 0.43
12  United statesSyn 5 2.91% 2 3.28% 2.50 1 1.11% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]